Castlevania - Symphony of Destruction: Difference between revisions
Jump to navigation
Jump to search
Created page with "{| class="wikitable" style="float:right; width:300px; border:1px solid blue;" | colspan="2" style="text-align:center;" | center|280px|Title Screen |- ! Developer(s) | VampSoft |- ! Engine | OpenBOR |- ! Platform(s) | Windows, Linux, Android |- ! Status | Finished |- ! Released | March 19th, 2006 |- ! Genre | Beat-Em-Up |} == Synopsis == A 2D Beat-Em-Up in the style of Final Fight featuring Alucard, Richt..." |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|- | |- | ||
! Developer(s) | ! Developer(s) | ||
| VampSoft | | [[Developer::VampSoft]] | ||
|- | |- | ||
! Engine | ! Engine | ||
| OpenBOR | | [[Engine::OpenBOR]] | ||
|- | |- | ||
! Platform(s) | ! Platform(s) | ||
| Windows, Linux, Android | | [[Platform::Windows]], [[Platform::Linux]], [[Platform::Android]] | ||
|- | |- | ||
! Status | ! Status | ||
| Finished | | Finished [[Status::Finished| ]] | ||
|- | |- | ||
! Released | ! Released | ||
| March 19th, 2006 | | March 19th, 2006 [[Release Date::2006-03-19| ]] | ||
|- | |- | ||
! Genre | ! Genre | ||
| | | [[Genre::Action]] | ||
|- | |||
! Series | |||
| [[Series::Castlevania]] | |||
|} | |} | ||
| Line 37: | Line 40: | ||
[[Category:Fan Games]] | [[Category:Fan Games]] | ||
Latest revision as of 16:17, 30 December 2025
| Developer(s) | VampSoft |
|---|---|
| Engine | OpenBOR |
| Platform(s) | Windows, Linux, Android |
| Status | Finished |
| Released | March 19th, 2006 |
| Genre | Action |
| Series | Castlevania |
Synopsis
A 2D Beat-Em-Up in the style of Final Fight featuring Alucard, Richter Belmont, and Maria Belmont against the hordes of Dracula made in OpenBOR.
Screenshots
-
Gameplay
-
Gameplay
Videos
